Services
The services provided by LARM are determined by its members. LARM's service package has been developed with a focus on educating members in the practice of risk management and loss control. Members receive services to help them prevent losses, and to reduce the cost of claims that do occur. The goal is to reduce the liabilities for the losses of the members, resulting in reduced rates or return of equity to its members in the form of dividends.
Risk Management Services
| Annual Coverage Review to explain coverage and review schedules | ||
| Building appraisals (buildings over $50,000) | ||
| Contract reviews – suggest risk transfer techniques | ||
| On-site Risk Management Training for department heads | ||
| Annual Member Reports | ||
| Risk management resource for day-to-day issues presented by members |
Loss Control Services
| Property Surveys – comprehensive safety inspections to identify property, liability and workers’ compensation loss exposure | ||
| Help to develop Safety Committee/Loss Prevention Programs) | ||
| Sample Loss Prevention Manual and help to develop/implement | ||
| Training to do Self-Inspections | ||
| Safety and Health Training and Educational support | ||
| Training & Seminars - Training and on-site seminars for any area of interest as well as regional seminars held throughout the state, Risk management resource for day-to-day issues presented by members | ||
| Perform loss analysis to determine trends | ||
| General Consultation – Advice, analyses and assistance with any loss control or safety issues | ||
| Videos & Publications |
Claims Services
| Assertive Claims Handling | ||
| 3-point contact – member/employee/medical provider | ||
| Outside surveillance used as necessary | ||
| Follow state statute | ||
| Case Manager | ||
| Catastrophic claims | ||
| Upon member specific request | ||
| Determine ultimate probable cost – within 180 days | ||
| File review every 45 days thereafter | ||
| File reviewed upon new case developments |
LARM is also a risk management and loss control resource for its members and members of League of Nebraska Municipalities.
We welcome you to have a look around the LARM website and to contact us with questions or requests.
Featured Links
Public Risk Management Association
National League of Cities
Federal OSHA
Environmental Protection Agency
League Association of Risk Management
1335 L Street, Suite 200
Lincoln, NE 68508
Local: (402) 476-6801
Toll-Free: (888) 553-5276
Fax: (402) 476-4089
Hours: 8am – 4:30pm M-Fr